12 Hereford St CBD Christchurch
The YMCA has quality accommodation in Christchurch to suit any budget. Opened in 1990, the YMCA provides modern facilities and friendly service in the heart of Christchurch city. From backpackers to families, no need to be a member, you can enjoy the benefits of staying at the YMCA.
Use the Search Rooms box below to change the date and number of nights required.
Selected nights
Special price
| Room name Click | Sat 09 Aug | Sun 10 Aug | Mon 11 Aug | Tue 12 Aug | Wed 13 Aug | Thu 14 Aug | Fri 15 Aug | Sat 16 Aug | Sun 17 Aug | Mon 18 Aug |
| Dormitory - Female | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|
Per person rate All rooms except dormitory have bedding and towels provided. Bedding hire for dormitories $2. | ||||||||||
| Dormitory - Male | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
|
Per person rate All rooms except dormitory have bedding and towels provided. Bedding hire for dormitories $2. | ||||||||||
| Standard Single Room - Shared Bathroom | - | - | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
Per room rate NA | ||||||||||
| Standard Double Room - Queen Bed and Shared Bathroom | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
|
Per room rate | ||||||||||
| Standard Twin Room - Twin singles and Shared Bathroom | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
|
Per room rate | ||||||||||
| Standard Triple Room - Three singles and Shared Bathroom | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
|
Per room rate | ||||||||||
| Deluxe Single Room - includes own bathroom | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
|
Per room rate Deluxe rooms include bathroom, tv, telephone, tea/coffee making facilities. Serviced daily. | ||||||||||
| Deluxe Double Room - includes own bathroom | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
|
Per room rate Deluxe rooms include bathroom, tv, telephone, tea/coffee making facilities. Serviced daily. Queen bed. | ||||||||||
| Deluxe Twin Room - includes own bathroom | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
|
Per room rate Deluxe rooms include bathroom, tv, telephone, tea/coffee making facilities. Serviced daily. Twin Single beds. | ||||||||||
| Deluxe Triple Room - includes own bathroom | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
Per room rate Deluxe rooms include bathroom, tv, telephone, tea/coffee making facilities. Serviced daily. Queen bed + 1 Single bed. | ||||||||||
| 1 Bedroom Apartment with Full Kitchen | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
|
Per room rate | ||||||||||
| 2 Bedroom Apartment with Full Kitchen | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
|
Per room rate | ||||||||||
Prices are best available, in New Zealand dollars and include all taxes.

Set amongst pleasant surroundings, were next to the vibrant Arts Centre with its colourful craft shops, cafes, theatres and weekend market. A stroll in the city's famous Botanical Gardens; punting on the Avon; a visit to the Museum or Art Gallery; a tram ride up Worcester Street to the Cathedral: all just minutes away.
The Christchurch YMCA attracts a diverse range of people from touring groups and sport teams to independent travellers, business people and families. As well as catering for backpackers and long term student residents.
More than Just a Room:
- Incredible Value
- Unbeatable Location
- Extensive Range of Rooms
- Friendly Service
- Staffed 24 Hours
- Dining Room and Cafe
All guests have access to our extensive on-site facilities, a small fee is payable on some facilities:
- Fax and Internet
- Full Gymnasium and Sauna Facilities
- Squash Courts
- Sport Climbing Wall
- Car Parking
- Conference Room
- Laundry Room
Region:
Christchurch City / Canterbury
Cancellation Policy:
If cancellation made within 24 hours of arrival ~ loss of 100.00% of the total booking price
Check-In Time:
2:00 p.m.
Check-out Time:
10:00 a.m.